Below you can find an overview of the most important tax changes regarding the decision on the amount of daily allowance for business travel abroad for users financed from the state budget.
The Decision on the amount of daily allowance for business travel abroad for users financed from the state budget was published in the Official Gazette No. 16/24 of February 9, 2024, which entered into force on the day of adoption, i.e. February 8, 2024.
The new Decision has increased the amounts of daily allowances for business travel abroad, which as a material right applies to users who are financed from the state budget, for whom these costs are recognized as material costs.
On the other hand, for all other users who are not financed from the state budget, this decision is important because it prescribes the non-taxable amounts of daily allowances abroad and daily allowances for field work abroad for all those who pay them out.
Namely, according to income tax regulations, the non-taxable amount of daily allowances for business travel abroad that lasts more than 12 hours a day and daily allowances for field work abroad is determined up to the amount determined by the regulations on business travel costs for users of the state budget.
In addition to the amounts of non-taxable payments, it is important for all entrepreneurs to determine, i.e. adjust the employees’ rights to the amounts of daily allowances abroad and daily allowances for field work abroad (material employee rights) in their internal regulations (Rules of procedure, collective agreements, internal decisions) or in the labor contracts themselves.
Namely, if an internal regulation determines an amount different from the amount determined by the Decision, the employer can, that is, may pay out only the stated amount.
Additionally, the following countries were added to the list: Republic of Kosovo, Vatican City State, Republic of San Marino and Principality of Liechtenstein.
With the new Decision entering into force, the Decision on the amount of daily allowance for business travel abroad for users financed from the state budget was put out of force (Official Gazette No. 8/06).
The new amounts of daily allowances for business travel abroad and daily allowances for field work abroad applicable to all those who pay them out for individual countries/areas are as follows:
Order. no. | Country name/area name | Daily allowance |
1 | Islamic Republic of Afghanistan | 50.00 USD |
2 | Republic of Albania | 50.00 EUR |
3 | Algerian People’s Democratic Republic | 50.00 USD |
4 | Principality of Andorra | 90.00 EUR |
5 | Republic of Angola | 50.00 USD |
6 | Argentine Republic | 55.00 USD |
7 | Republic of Armenia | 50.00 EUR |
8 | Australia | 100.00 USD |
9 | Republic of Austria | 90.00 EUR |
10 | Republic of Azerbaijan | 55.00 USD |
11 | Kingdom of Belgium | 90.00 EUR |
12 | Republic of Belarus | 50.00 EUR |
13 | Multinational State of Bolivia | 50.00 USD |
14 | Bosnia and Herzegovina | 50.00 EUR |
15 | Federal Republic of Brazil | 55.00 USD |
16 | Republic of Bulgaria | 70.00 EUR |
17 | Republic of Cyprus | 80.00 EUR |
18 | Montenegro | 50.00 EUR |
19 | Czech Republic | 80.00 EUR |
20 | Republic of Chile | 55.00 USD |
21 | Kingdom of Denmark | 90.00 EUR |
22 | Democratic People’s Republic of Korea | 50.00 USD |
23 | Arab Republic of Egypt | 55.00 USD |
24 | Republic of Estonia | 80.00 EUR |
25 | Federal Democratic Republic of Ethiopia | 50.00 USD |
26 | Republic of the Philippines | 50.00 USD |
27 | Republic of Finland | 90.00 EUR |
28 | French Republic | 90.00 EUR |
29 | Hellenic Republic | 70.00 EUR |
30 | Georgia | 50.00 EUR |
31 | Republic of India | 50.00 USD |
32 | Republic of Indonesia | 50.00 USD |
33 | Republic of Iraq | 60.00 USD |
34 | Islamic Republic of Iran | 60.00 USD |
35 | Ireland | 90.00 EUR |
36 | Republic of Iceland | 90.00 EUR |
37 | Italian Republic | 80.00 EUR |
38 | State of Israel | 85.00 USD |
39 | Jamaica | 50.00 USD |
40 | Japan | 85.00 USD |
41 | Republic of Yemen | 50.00 USD |
42 | Hashemite Kingdom of Jordan | 50.00 USD |
43 | Republic of South Africa | 55.00 USD |
44 | Canada | 100.00 USD |
45 | State of Qatar | 100.00 USD |
46 | Republic of Kazakhstan | 75.00 USD |
47 | Republic of Kenya | 50.00 USD |
48 | People’s Republic of China | 55.00 USD |
49 | Hong Kong Special Administrative Territory of the People’s Republic of China | 100.00 USD |
50 | Kyrgyz Republic | 50.00 USD |
51 | Republic of Colombia | 55.00 USD |
52 | Republic of the Congo | 50.00 USD |
53 | Republic of Kosovo | 45.00 EUR |
54 | Republic of Cuba | 50.00 USD |
55 | State of Kuwait | 85.00 USD |
56 | Republic of Latvia | 70.00 EUR |
57 | Lebanese Republic | 50.00 USD |
58 | Republic of Liberia | 50.00 USD |
59 | State of Libya | 55.00 USD |
60 | Principality of Liechtenstein | 80.00 EUR |
61 | Republic of Lithuania | 80.00 EUR |
62 | Grand Duchy of Luxembourg | 90.00 EUR |
63 | Hungary | 70.00 EUR |
64 | Malaysia | 75.00 USD |
65 | Republic of Malta | 90.00 EUR |
66 | United Mexican States | 55.00 USD |
67 | Principality of Monaco | 80.00 EUR |
68 | Republic of Mozambique | 50.00 USD |
69 | Kingdom of the Netherlands | 90.00 EUR |
70 | Kingdom of Norway | 90.00 EUR |
71 | New Zealand | 85.00 USD |
72 | Federal Republic of Germany | 90.00 EUR |
73 | Islamic Republic of Pakistan | 50.00 USD |
74 | Republic of Panama | 75.00 USD |
75 | Republic of Peru | 55.00 USD |
76 | Republic of Poland | 70.00 EUR |
77 | Portuguese Republic | 70.00 EUR |
78 | Republic of Korea | 85.00 USD |
79 | Republic of Moldova | 50.00 EUR |
80 | Republic of North Macedonia | 50.00 EUR |
81 | Romania | 70.00 EUR |
82 | Russian Federation | 75.00 USD |
83 | Republic of San Marino | 90.00 EUR |
84 | Kingdom of Saudi Arabia | 100.00 USD |
85 | Republic of Senegal | 50.00 USD |
86 | Republic of Singapore | 100.00 USD |
87 | Syrian Arab Republic | 50.00 USD |
88 | United States of America | 100.00 USD |
89 | Slovak Republic | 70.00 EUR |
90 | Republic of Slovenia | 80.00 EUR |
91 | Republic of Serbia | 50.00 EUR |
92 | Republic of Sudan | 50.00 USD |
93 | Kingdom of Spain | 80.00 EUR |
94 | Kingdom of Sweden | 90.00 EUR |
95 | Swiss Confederation | 90.00 EUR |
96 | Republic of Tajikistan | 50.00 USD |
97 | Kingdom of Thailand | 55.00 USD |
98 | Republic of Tunisia | 50.00 USD |
99 | Turkmenistan | 55.00 USD |
100 | Republic of Turkey | 70.00 EUR |
101 | United Kingdom of Great Britain and Northern Ireland | 80.00 EUR |
102 | United Arab Emirates | 100.00 USD |
103 | Ukraine | 70.00 EUR |
104 | Republic of Uzbekistan | 50.00 USD |
105 | Vatican City State | 80.00 EUR |
106 | all other countries | 50.00 USD |
■■■
Please keep in mind that legislation tends to change frequently. This article is therefore necessarily based on our understanding and correct interpretation of the law and practice at the time of issuing this atricle. This article will not be updated due to changes in legislation that occur after this article is published.